
Drivetrain
| Transmission | |
| Clutch | Multiplate wet clutch; with assist and slipper |
| Gearbox | 6-speed |
| Chain Type | O-ring-sealed chain; 15T/41T |
| Gear Ratios 1st | 10.169:1 |
| Gear Ratios 2nd | 6.933:1 |
| Gear Ratios 3rd | 5.151:1 |
| Gear Ratios 4th | 4.105:1 |
| Gear Ratios 5th | 3.508:1 |
| Gear Ratios 6th | 3.017:1 |
| Transmission Type | Six-speed manual |
Suspension
| Front Suspension | Telescopic fork, adjustable for preload, rebound and compression |
| Rear Suspension | Linked-type Monocross shock, adjustable preload and rebound |
| Front Shocks | Twin tube |
| Rear Shocks | Twin tube |
| Front Travel | 5.1 in (130 mm) |
| Rear Travel | 5.1 in (130 mm) |
Brakes
| Front Braking System | Double disc. Hydraulic. |
| Rear Braking System | Single disc. Hydraulic.. |
| Parking Brake | Park In-Transmission / Lockable Hand Lever |
Tires
| Wheels | Bridgestone® BATTLAX HYPERSPORT S22F |
| Front Tire | 120/70-ZX17 |
| Rear Tire | 180/55-ZX17 |
| Front Wheel | Rims: 6-spoke, 15 x 5 in. (381 x 127 mm) |
| Rear Wheel | Rims: 6-spoke, 15 x 7 in. (381 mm x 178 mm) |
Dimensions
| Overall Vehicle Size | 27.8" w x 81.5" l x 45.7" h |
| Wheelbase | 54.9 in (1,394 mm) |
| Ground Clearance | 5.3 in (135 mm) |
| Bed Box Dimensions | 26 x 17.7 x 11.5 in (66 x 45 x 29.2 cm) |
| Rake / Trail | 23.7° / 4" |
| Seat Height | 32.9 in (836 mm) |
| Lean Angle (Left) | 31 |
| Lean Angle (Right) | 31 |
Capacities
| Hitch Type | Rear: Receiver |
| Hitch Capacity | 1,350 lb (612 kg) |
| Cargo System | Lock & Ride Compatible 5 Gal (18.9L) Front Dry Storage |
| Payload Capacity | 220 lbs (485 kg) |
| Fuel Capacity | 3.4 gal (12.9 L) |
| Box Capacity | 300 lb (136 kg) |
| Seating Capacity | 4 |
| Towing Capacity | 830 lbs (1,830 kg) |
| Rack Capacity | 200 lb (90 kg) |
| Rack Capacity (Rear) | 180 lb (81.6 kg) |
| Bed Capacity | 1000 pounds for 49- state models |
| Cargo Capacity | 454 lbs (1,000 kg) |
| Storage Capacity | 10.6 gal (40 L) |
| Rack Capacity (Front) | 90 lb (40.8 kg) |
Weights
| Dry Weight | 414.5 lbs (188 kg) |
Electronics
| Gauges | 7.6 in. wide digital display |
| Magneto | 650 W |
| Audio System | Upgraded PowerBand 2.0 Audio package Includes: 2 - 100 watt fairing speakers, 2 - 100 watt saddlebag speakers. 400 watts total. |
Lights & Safety
| Steering | Power: Dynamic Power Steering (DPS) |
| Features | Other Standard: Front Rack Extender, Rear Rack Extender, 12 Volt Power Plug, Pre-Wired for Hand & Thumb Warmers, In Pod Battery Charger, Winch Mount Included |
| Lighting | Halogen Pod & Bumper Lights, Triple 50w High Beams, Dual 50w Low Beams, Dual LED Brake Light/Taillight |
| Instrumentation | All Digital Gauge, Speedometer, Odometer, Tachometer, Two Tripmeters, Hour Meter, Gear Indicator, Fuel Gauge, AWD Indicator, Volt Meter, Coolant Temperature, Hi-Temp Light |
| Warranty | 1 Year Limited Factory Warranty |
| Handlebars | Aluminum |
| Cage Type | Profiled cage, ROPS approved |

